|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 4765 Olds Rd | $1,150 | 700 | 2 | 1.00 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 808 Coe St | $362,000 | 1450.0 | 3 | 2.00 | View Detail |
| 2062 Via Arandana | $415,000 | 1825 | 4 | 3.00 | View Detail |
| 25043 Loring Rd | $245,000 | 2876 | 5 | 3.00 | View Detail |
| 602 E Oak St | $535,000 | 4000 | 10 | 9.00 | View Detail |
| 4022 Farralon Way | $499,000 | 2851 | 5 | 3.00 | View Detail |
| 808 Coe St | $360,000 | 1450 | 3 | 2.00 | View Detail |
| 400 Whitegate Rd | $929,000 | 3848 | 4 | 4.00 | View Detail |
| 1231 S M St | $292,000 | 1872 | 4 | 3.00 | View Detail |
| 421 Walker Ave | $299,900 | 1345 | 4 | 2.00 | View Detail |
| 1485 Windshore Way | $310,000 | 1700 | 2 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 11 of 11 listings
|
Pages:
1
|
|
|
|
|